For Class A, B, C & E Fire Risks
Operated by Stored Pressured
Read More
We Do not
Promise Anything
To provide the best service we practice the following 12 point check | |||||
---|---|---|---|---|---|
Item Check List | Water | Foam | ABC Powder | Carbon Dioxide | Wet Chemicals |
Check Content Level or Mass As Applicable | |||||
Check striker mechanism as applicable | |||||
Check Pressure Charge | |||||
Check For Internal and / or External Corrosion / Damage | |||||
Check Hose Diffuser for Wear and Blockage | |||||
Check Safety Device | |||||
Check Correct Labelling | |||||
Fit New Seal Where Required | |||||
Check Areas for Correct Extinguisher Sitting | |||||
Complete Maintenance Record Label | |||||
Issue a Report | |||||
Check Risk Suitability |